


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confident Home Buyer</title>
	<atom:link href="http://www.confidenthomebuyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confidenthomebuyer.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 10:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Download Your FREE Home Buyer&#8217;s Guidebook</title>
		<link>http://www.confidenthomebuyer.com/2012/04/03/download-free-home-buyers-guidebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-free-home-buyers-guidebook</link>
		<comments>http://www.confidenthomebuyer.com/2012/04/03/download-free-home-buyers-guidebook/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:27:46 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1561</guid>
		<description><![CDATA[Purchasing a home can be one of the most important decisions of your life.  Coldwell Banker has created a great resource to help &#8211; a Home Buyer&#8217;s Guidebook: Finding and Financing Your Home. You may view the guidebook by clicking here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Purchasing a home can be one of the most important decisions of your life.  Coldwell Banker has created a great resource to help &#8211; a Home Buyer&#8217;s Guidebook: Finding and Financing Your Home.</p>
<p>You may view the guidebook by clicking <a title="here" href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/04/pages.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/04/03/download-free-home-buyers-guidebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tools - MLS break down so you can determine how much house will fit in your personal budget</title>
		<link>http://www.confidenthomebuyer.com/2012/04/03/real-estate-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-tools</link>
		<comments>http://www.confidenthomebuyer.com/2012/04/03/real-estate-tools/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:43:58 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Real Estate Tools]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1523</guid>
		<description><![CDATA[You have a good idea of what you think you want&#8230; but need some numbers to really zero in on what you can manage? Sometimes it can be hard to make those critical decisions with them. Here are a few most people find helpful as they are beginning the buying process for the first time. [...]]]></description>
			<content:encoded><![CDATA[<p>You have a good idea of what you think you want&#8230; but need some numbers to really zero in on what you can manage? Sometimes it can be hard to make those critical decisions with them. Here are a few most people find helpful as they are beginning the buying process for the first time.</p>
<p><a title="Rent vs Own Calculator" href="http://www.confidenthomebuyer.com/calculators/own-vs-rent-calculator/" target="_self">Rent vs Own Calculator</a>: Considering buying a house, but not sure it&#8217;s worth it for you in the long run? What is the best financial decision for you? Use this calculator to compare your renting costs against those of owning your own home.</p>
<p><a title="mortgage prequalification calculator" href="http://www.confidenthomebuyer.com/calculators/mortgage-prequalification/" target="_self">Mortgage Pre-Qualification</a>: So you&#8217;re pretty sure you really want to buy a home, but are you financially capable of it? There are many factors that you need to consider and balance while making this decision. This calculator will give you a good idea of whether you&#8217;ll qualify for a how much of a mortgage.</p>
<p><a title="monthly payment calculator" href="http://www.confidenthomebuyer.com/calculators/mortgage-monthly-payments/" target="_self">Monthly Payments</a>: OK, you want to buy a house and you know you can get financing, but what is the true month to month payment you will need to be responsible for? This calculator will reveal how those house prices you see in the MLS break down so you can determine how much house will fit into your personal budget.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/04/03/real-estate-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Neighborhood - Qualify the affordability and than decide what type of property you&#039;re most interested in</title>
		<link>http://www.confidenthomebuyer.com/2012/04/01/selecting-a-neighborhood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selecting-a-neighborhood</link>
		<comments>http://www.confidenthomebuyer.com/2012/04/01/selecting-a-neighborhood/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:36:38 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Neighborhoods]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selecting a neighborhood]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=27</guid>
		<description><![CDATA[Location preferences are driven by what is most important to you. However, you must qualify that by what you can afford...]]></description>
			<content:encoded><![CDATA[<p>Location preferences are driven by what is most important to you. However, you must qualify that by what you can afford. Firstly, you need to decide what type of <strong>property</strong> you’re most interested in (i.e. single family house, townhouse, condominium, 2-4 flat, etc). Then, given your price range the neighborhoods offering the type of <strong>property</strong> you’re interested in will become evident to you. If you want to explore different <strong>neighborhood</strong> options you can do an online search of what’s available given your price range and property types. This website offers you the opportunity of conducting your own property searches to help you narrow down your focus: <a href="http://yourchicagohometeam.com/mls/"> click here</a> for MLS Search</p>
<p>Most first-time buyers start with the <strong>neighborhood</strong> they’re living in usually because it is familiar and they are comfortable with it. However, when they start searching for properties there they realize that the prices are too high for them. So they check out other similar neighborhoods which offer more affordable solutions for them. This is a normal process for first-time buyers.</p>
<p>Other important criteria in determining location preferences are:<br />
- conveniences to public transportation and expressways/tollways<br />
- convenience to shopping and other necessities<br />
- convenience to preferred schools<br />
- convenience to work and recreational activities</p>
<p>Remember, narrowing down your search parameters takes some time because it requires exploring properties in your price range in the various neighborhoods under consideration. Sometimes you don’t have many choices. So you change what type of <strong>property</strong> you’re looking for or change to neighborhoods which offer better values.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/04/01/selecting-a-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Seminar for Buyers &#8211; YouTUBE Video - Short Sales for Buyers </title>
		<link>http://www.confidenthomebuyer.com/2012/03/04/short-sales-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sales-buyers</link>
		<comments>http://www.confidenthomebuyer.com/2012/03/04/short-sales-buyers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:07:32 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1089</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:560px; height:355px;" data="http://www.youtube.com/v/F-zk005bp68&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"><param name="movie" value="http://www.youtube.com/v/F-zk005bp68&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /></object></p>
<p><object type="application/x-shockwave-flash" style="width:560px; height:355px;" data="http://www.youtube.com/v/mm2_bRa6vnM&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"><param name="movie" value="http://www.youtube.com/v/mm2_bRa6vnM&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /></object></p>
<p><object type="application/x-shockwave-flash" style="width:560px; height:355px;" data="http://www.youtube.com/v/_1YjirWz78M&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"><param name="movie" value="http://www.youtube.com/v/_1YjirWz78M&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /></object></p>
<p><object type="application/x-shockwave-flash" style="width:560px; height:355px;" data="http://www.youtube.com/v/4moS91kB-7s&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"><param name="movie" value="http://www.youtube.com/v/4moS91kB-7s&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /></object></p>
<p><object type="application/x-shockwave-flash" style="width:560px; height:355px;" data="http://www.youtube.com/v/0CMx8JObpJo&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"><param name="movie" value="http://www.youtube.com/v/0CMx8JObpJo&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /></object></p>
<p><object type="application/x-shockwave-flash" style="width:560px; height:355px;" data="http://www.youtube.com/v/3jnE0yMDBxY&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"><param name="movie" value="http://www.youtube.com/v/3jnE0yMDBxY&amp;feature=related&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/03/04/short-sales-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Town/Chicago &#8211; 2-4 Flat Sales Experience Slightly Lower Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/west-townchicago-24-flat-sales-experience-slightly-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-townchicago-24-flat-sales-experience-slightly-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/west-townchicago-24-flat-sales-experience-slightly-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:05:48 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Market]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1502</guid>
		<description><![CDATA[West Town/Chicago &#8211; 2-4 Flat Sales Experience Slightly Lower Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>West Town/Chicago &#8211; 2-4 Flat Sales Experience Slightly Lower Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-west-town.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-west-town.gif" alt="sales data west town West Town/Chicago   2 4 Flat Sales Experience Slightly Lower Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/west-townchicago-24-flat-sales-experience-slightly-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptown/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/uptownchicago-24-flat-sales-experience-slightly-higher-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uptownchicago-24-flat-sales-experience-slightly-higher-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/uptownchicago-24-flat-sales-experience-slightly-higher-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:02:51 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Market]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1497</guid>
		<description><![CDATA[Uptown/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Uptown/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-uptown.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-uptown.gif" alt="sales data uptown Uptown/Chicago   2 4 Flat Sales Experience Slightly Higher Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/uptownchicago-24-flat-sales-experience-slightly-higher-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthCenter/Chicago &#8211; 2-4 Flat Sales Experience Stable Condition in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/northcenterchicago-24-flat-sales-experience-stable-condition-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northcenterchicago-24-flat-sales-experience-stable-condition-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/northcenterchicago-24-flat-sales-experience-stable-condition-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:57:31 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Market]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1491</guid>
		<description><![CDATA[NorthCenter/Chicago &#8211; 2-4 Flat Sales Experience Stable Condition in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>NorthCenter/Chicago &#8211; 2-4 Flat Sales Experience Stable Condition in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-northcenter.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-northcenter.gif" alt="sales data northcenter NorthCenter/Chicago   2 4 Flat Sales Experience Stable Condition in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/northcenterchicago-24-flat-sales-experience-stable-condition-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near North Side/Chicago &#8211; 2-4 Flat Sales Experience Lower Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/north-sidechicago-24-flat-sales-experience-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-sidechicago-24-flat-sales-experience-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/north-sidechicago-24-flat-sales-experience-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:53:35 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Market]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1486</guid>
		<description><![CDATA[Near North Side/Chicago &#8211; 2-4 Flat Sales Experience Lower Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Near North Side/Chicago &#8211; 2-4 Flat Sales Experience Lower Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-near-north-side.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-near-north-side.gif" alt="sales data near north side Near North Side/Chicago   2 4 Flat Sales Experience Lower Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/north-sidechicago-24-flat-sales-experience-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Square/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales but Prices Rise in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/logan-squarechicago-24-flat-sales-experience-sales-prices-rise-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logan-squarechicago-24-flat-sales-experience-sales-prices-rise-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/logan-squarechicago-24-flat-sales-experience-sales-prices-rise-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:49:39 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Market]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1481</guid>
		<description><![CDATA[Logan Square/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales but Prices Rise in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Logan Square/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales but Prices Rise in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-logan-square.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-logan-square.gif" alt="sales data logan square Logan Square/Chicago   2 4 Flat Sales Experience Fewer Sales but Prices Rise in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/logan-squarechicago-24-flat-sales-experience-sales-prices-rise-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Square/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/lincoln-squarechicago-24-flat-sales-experience-slightly-higher-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lincoln-squarechicago-24-flat-sales-experience-slightly-higher-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/lincoln-squarechicago-24-flat-sales-experience-slightly-higher-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:46:14 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Market]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1476</guid>
		<description><![CDATA[Lincoln Square/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Lincoln Square/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-lincoln-square.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-lincoln-square.gif" alt="sales data lincoln square Lincoln Square/Chicago   2 4 Flat Sales Experience Slightly Higher Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/lincoln-squarechicago-24-flat-sales-experience-slightly-higher-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

