<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confident Home Buyer</title>
	<atom:link href="http://www.confidenthomebuyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confidenthomebuyer.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 06:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>West Town/Chicago &#8211; 2-4 Flat Sales Experience Slightly Lower Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/west-townchicago-24-flat-sales-experience-slightly-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-townchicago-24-flat-sales-experience-slightly-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/west-townchicago-24-flat-sales-experience-slightly-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:05:48 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1502</guid>
		<description><![CDATA[West Town/Chicago &#8211; 2-4 Flat Sales Experience Slightly Lower Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>West Town/Chicago &#8211; 2-4 Flat Sales Experience Slightly Lower Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-west-town.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-west-town.gif" alt="sales data west town West Town/Chicago   2 4 Flat Sales Experience Slightly Lower Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/west-townchicago-24-flat-sales-experience-slightly-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptown/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/uptownchicago-24-flat-sales-experience-slightly-higher-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uptownchicago-24-flat-sales-experience-slightly-higher-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/uptownchicago-24-flat-sales-experience-slightly-higher-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:02:51 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1497</guid>
		<description><![CDATA[Uptown/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Uptown/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-uptown.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-uptown.gif" alt="sales data uptown Uptown/Chicago   2 4 Flat Sales Experience Slightly Higher Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/uptownchicago-24-flat-sales-experience-slightly-higher-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthCenter/Chicago &#8211; 2-4 Flat Sales Experience Stable Condition in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/northcenterchicago-24-flat-sales-experience-stable-condition-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northcenterchicago-24-flat-sales-experience-stable-condition-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/northcenterchicago-24-flat-sales-experience-stable-condition-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:57:31 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1491</guid>
		<description><![CDATA[NorthCenter/Chicago &#8211; 2-4 Flat Sales Experience Stable Condition in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>NorthCenter/Chicago &#8211; 2-4 Flat Sales Experience Stable Condition in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-northcenter.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-northcenter.gif" alt="sales data northcenter NorthCenter/Chicago   2 4 Flat Sales Experience Stable Condition in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/northcenterchicago-24-flat-sales-experience-stable-condition-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near North Side/Chicago &#8211; 2-4 Flat Sales Experience Lower Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/north-sidechicago-24-flat-sales-experience-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-sidechicago-24-flat-sales-experience-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/north-sidechicago-24-flat-sales-experience-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:53:35 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1486</guid>
		<description><![CDATA[Near North Side/Chicago &#8211; 2-4 Flat Sales Experience Lower Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Near North Side/Chicago &#8211; 2-4 Flat Sales Experience Lower Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-near-north-side.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-near-north-side.gif" alt="sales data near north side Near North Side/Chicago   2 4 Flat Sales Experience Lower Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/north-sidechicago-24-flat-sales-experience-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Square/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales but Prices Rise in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/logan-squarechicago-24-flat-sales-experience-sales-prices-rise-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logan-squarechicago-24-flat-sales-experience-sales-prices-rise-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/logan-squarechicago-24-flat-sales-experience-sales-prices-rise-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:49:39 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1481</guid>
		<description><![CDATA[Logan Square/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales but Prices Rise in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Logan Square/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales but Prices Rise in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-logan-square.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-logan-square.gif" alt="sales data logan square Logan Square/Chicago   2 4 Flat Sales Experience Fewer Sales but Prices Rise in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/logan-squarechicago-24-flat-sales-experience-sales-prices-rise-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Square/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/lincoln-squarechicago-24-flat-sales-experience-slightly-higher-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lincoln-squarechicago-24-flat-sales-experience-slightly-higher-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/lincoln-squarechicago-24-flat-sales-experience-slightly-higher-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:46:14 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1476</guid>
		<description><![CDATA[Lincoln Square/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Lincoln Square/Chicago &#8211; 2-4 Flat Sales Experience Slightly Higher Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-lincoln-square.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-lincoln-square.gif" alt="sales data lincoln square Lincoln Square/Chicago   2 4 Flat Sales Experience Slightly Higher Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/lincoln-squarechicago-24-flat-sales-experience-slightly-higher-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Park/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales and Lower Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/lincoln-parkchicago-24-flat-sales-experience-sales-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lincoln-parkchicago-24-flat-sales-experience-sales-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/lincoln-parkchicago-24-flat-sales-experience-sales-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:42:49 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1470</guid>
		<description><![CDATA[Lincoln Park/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales and Lower Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Lincoln Park/Chicago &#8211; 2-4 Flat Sales Experience Fewer Sales and Lower Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-lincoln-park.gif"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-lincoln-park.gif" alt="sales data lincoln park Lincoln Park/Chicago   2 4 Flat Sales Experience Fewer Sales and Lower Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/lincoln-parkchicago-24-flat-sales-experience-sales-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeview/Chicago &#8211; 2-4 Flat Sales Experience More Sales and Slightly Lower Prices in 2011</title>
		<link>http://www.confidenthomebuyer.com/2012/02/20/lakeviewchicago-24-flat-sales-experience-sales-slightly-prices-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lakeviewchicago-24-flat-sales-experience-sales-slightly-prices-2011</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/20/lakeviewchicago-24-flat-sales-experience-sales-slightly-prices-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:38:19 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1464</guid>
		<description><![CDATA[Lakeview/Chicago &#8211; 2-4 Flat Sales Experience More Sales and Slightly Lower Prices in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Lakeview/Chicago &#8211; 2-4 Flat Sales Experience More Sales and Slightly Lower Prices in 2011</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-lakeview.jpg"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/sales-data-lakeview.jpg" alt="sales data lakeview Lakeview/Chicago   2 4 Flat Sales Experience More Sales and Slightly Lower Prices in 2011" width="367" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/20/lakeviewchicago-24-flat-sales-experience-sales-slightly-prices-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the West Town Neighborhoods of Bucktown &amp; Wicker Park Condo</title>
		<link>http://www.confidenthomebuyer.com/2012/02/14/west-town-neighborhoods-bucktown-wicker-park-condo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-town-neighborhoods-bucktown-wicker-park-condo</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/14/west-town-neighborhoods-bucktown-wicker-park-condo/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:57:12 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1457</guid>
		<description><![CDATA[&#8220;For the West Town Neighborhoods of Bucktown &#038; Wicker Park Condo&#8221; Prices below $309,000 continue their Slide Down. However, Median Sales Prices from $309,000 T0 $500,000 Remain Stable. More interestingly, Median Sales Prices Above $500,000 have seen an Increase In Appreciation.]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;For the West Town Neighborhoods of Bucktown &#038; Wicker Park Condo&#8221; <br />Prices below $309,000 continue their Slide Down.<br /> However, Median Sales Prices from $309,000 T0 $500,000 Remain Stable.<br /> More interestingly, Median Sales Prices Above $500,000 have seen an Increase In Appreciation.</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/median-sales-price-8024-2.jpg"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/median-sales-price-8024-2.jpg" alt="median sales price 8024 2 For the West Town Neighborhoods of Bucktown & Wicker Park Condo" width="581" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/14/west-town-neighborhoods-bucktown-wicker-park-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sales Prices for the West Town Neighborhoods of Bucktown &amp; Wicker Park</title>
		<link>http://www.confidenthomebuyer.com/2012/02/14/median-sales-prices-west-town-neighborhoods-bucktown-wicker-park-1-2-3-bedroom-condos-continue-decline-previous-2-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=median-sales-prices-west-town-neighborhoods-bucktown-wicker-park-1-2-3-bedroom-condos-continue-decline-previous-2-years</link>
		<comments>http://www.confidenthomebuyer.com/2012/02/14/median-sales-prices-west-town-neighborhoods-bucktown-wicker-park-1-2-3-bedroom-condos-continue-decline-previous-2-years/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:50:09 +0000</pubDate>
		<dc:creator>Burt Fujishima, Ltd. of Coldwell Banker Chicago</dc:creator>
				<category><![CDATA[Chicago Sales Trends & Data]]></category>

		<guid isPermaLink="false">http://www.confidenthomebuyer.com/?p=1449</guid>
		<description><![CDATA[&#8220;Median Sales Prices for the West Town Neighborhoods of Bucktown &#038; Wicker Park&#8221; 1, 2 &#038; 3 Bedroom Condos continue their Decline from the previous 2 years]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Median Sales Prices for the West Town Neighborhoods of Bucktown &#038; Wicker Park&#8221; <br />1, 2 &#038; 3 Bedroom Condos continue their Decline from the previous 2 years</strong></p>
<p style="text-align: center;"><a href="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/median-sales-price-8024.jpg"><img class="aligncenter size-large wp-image-1335" title="MT-WT-sidewys" src="http://www.confidenthomebuyer.com/wp-content/uploads/2012/02/median-sales-price-8024.jpg" alt="median sales price 8024 Median Sales Prices for the West Town Neighborhoods of Bucktown & Wicker Park" width="581" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidenthomebuyer.com/2012/02/14/median-sales-prices-west-town-neighborhoods-bucktown-wicker-park-1-2-3-bedroom-condos-continue-decline-previous-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

